Olympic champions and prize-winners of the Republic of Belarus
Olympic champions and prize-winners of the Republic of Belarus
OLYMPIC CHAMPIONS AND PRIZE-WINNERS OF THE REPUBLIC OF BELARUS (since 1994)
Representing the Republic of Belarus as an independent state, Belarusian athletes managed to win medals in the following 16 sports disciplines:
| Number | Sports Discipline | Gold | Silver | Bronze | Total |
| 1. | Athletics | 3 | 3 | 6 | 12 |
| 2. | Rowing | 2 | 1 | 2 | 5 |
| 3. | Judo | 1 | 0 | 1 | 2 |
| 4. | Shooting | 0 | 2 | 4 | 6 |
| 5. | Greco-Roman Wrestling | 0 | 2 | 3 | 5 |
| 6. | Weightlifting | 0 | 2 | 3 | 5 |
| 7. | Rhythmic gymnastics | 0 | 2 | 0 | 2 |
| 8. | Boxing | 0 | 2 | 0 | 2 |
| 9. | Biathlon | 0 | 1 | 1 | 2 |
| 10. | Speed skating | 0 | 1 | 0 | 1 |
| 11. | Freestyle Wrestling | 0 | 1 | 0 | 1 |
| 12. | Artistic gymnastics | 0 | 0 | 4 | 4 |
| 13. | Freestyle | 0 | 1 | 2 | 3 |
| 14. | Modern Pentathlon | 0 | 0 | 1 | 1 |
| 15. | Cycling | 0 | 0 | 1 | 1 |
| 16. | Canoe/ Kayak | 0 | 0 | 1 | 1 |
PRIZE-WINNERS
Participating at 7 Olympic Games as an independent team Belarusian athletes won 53 medals.
56 athletes of the Republic of Belarus became Olympic medallists.
Gold (6 medals)
| 1. | Ekaterina Karsten | Rowing | 1996, 2000 |
| 2. | Ellina Zvereva | Athletics (discus throw) | 2000 |
| 3. | Yanina Korolchik | Athletics (shot put) | 2000 |
| 4. | Yulia Nesterenko | Athletics (100m run) | 2004 |
| 5. | Igor Makarov | Judo | 2004 |
Silver (18 medals)
| 1. | Igor Zhelezovsky | Speed skating | 1994 |
| 2. | Svetlana Paramygina | Biathlon | 1994 |
| 3. | Aleksey Medvedev | Freestyle Wrestling | 1996 |
| 4. | Alexander Pavlov | Greco-Roman Wrestling | 1996 |
| 5. | Sergey Lishtvan | Greco-Roman Wrestling | 1996 |
| 6. | Vladimir Dubrovshchik | Athletics (discus throw) | 1996 |
| 7. | Natalia Sazanovich | Athletics (heptathlon) | 1996 |
| 8. | Igor Basinsky | Shooting | 1996, 2000 |
| 9. | Yulia Raskina | Rhythmic gymnastics | 2000 |
| 10. | Tatsiana Ananko | Rhythmic gymnastics | 2000 |
| 11. | Tatsiana Belan | Rhythmic gymnastics | 2000 |
| 12. | Anna Glazkova | Rhythmic gymnastics | 2000 |
| 13. | Irina Ilienkova | Rhythmic gymnastics | 2000 |
| 14. | Maria Lazuk | Rhythmic gymnastics | 2000 |
| 15. | Olga Puzhevich | Rhythmic gymnastics | 2000 |
| 16. | Anna Batyushko | Weightlifting | 2004 |
| 17. | Andrey Rybakov | Weightlifting | 2004 |
| 18. | Ekaterina Karsten | Rowing | 2004 |
| 19. | Viktor Zuev | Boxing | 2004 |
| 20. | Ivan Tikhon | Athletics (hammer throw) | 2004 |
| 21. | Magomed Aripgajiev | Boxing | 2004 |
| 22. | Dmitri Dashinski | Freestyle (aerials) | 2006 |
Bronze (29 medals)
| 1. | Valery Tsilents | Greco-Roman Wrestling | 1996 |
| 2. | Vitaly Shcherbo | Artistic gymnastics | 1996 (4) |
| 3. | Vasily Kaptyukh | Athletics (discus throw) | 1996 |
| 4. | Ellina Zvereva | Athletics (discus throw) | 1996 |
| 5. | Natalia Lavrinenko | Rowing (eights) | 1996 |
| 6. | Alexandra Pankina | Rowing (eights) | 1996 |
| 7. | Natalia Volchek | Rowing (eights) | 1996 |
| 8. | Tamara Davydenko | Rowing (eights) | 1996 |
| 9. | Valentina Skrabatun | Rowing (eights) | 1996 |
| 10. | Elena Mikulich | Rowing (eights) | 1996 |
| 11. | Natalia Stasyuk | Rowing (eights) | 1996 |
| 12. | Marina Znak | Rowing (eights) | 1996 |
| 13. | Yaroslava Pavlovich | Rowing (eights) | 1996 |
| 14. | Alexey Aidarov | Biathlon | 1998 |
| 15. | Dmitri Dashinski | Freestyle | 1998 |
| 16. | Dmitry Debelka | Greco-Roman Wrestling | 2000 |
| 17. | Anatoly Laryukov | Judo | 2000 |
| 18. | Igor Astapkovich | Athletics (hammer throw) | 2000 |
| 19. | Irina Yatchenko | Athletics (discus throw) | 2000, 2004 |
| 20. | Natalia Sazanovich | Athletics (heptathlon) | 2000 |
| 21. | Pavel Dovgal | Modern Pentathlon | 2000 |
| 22. | Sergey Martynov | Shooting | 2000, 2004 |
| 23. | Lolita Evglevskaya | Shooting | 2000 |
| 24. | Igor Basinsky | Shooting | 2000 |
| 25. | Gennady Oleshchuk | Weightlifting | 2000 |
| 26. | Sergey Lavrenov | Weightlifting | 2000 |
| 27. | Alexey Grishin | Freestyle | 2002 |
| 28. | Tatsiana Stukalova | Weightlifting | 2004 |
| 29. | Natalia Tsilinskaya | Cycling | 2004 |
| 30. | Vyacheslav Makarenko | Greco-Roman Wrestling | 2004 |
| 31. | Natalia Gelakh | Rowing | 2004 |
| 32. | Yulia Bichik | Rowing | 2004 |
| 33. | Roman Petrushenko | Canoe / Kayak | 2004 |
| 34. | Vadim Makhnev | Canoe / Kayak | 2004 |
Repeated medallists:
| Number | Athlete | Gold | Silver | Bronze | Total |
| 1. | E.Karsten | 2 | 1 | 0 | 3 |
| 2. | E.Zvereva | 1 | 0 | 1 | 2 |
| 3. | I.Basinsky | 0 | 2 | 1 | 3 |
| 4. | N.Sazanovich | 0 | 1 | 1 | 2 |
| 5. | V.Shcherbo | 0 | 0 | 4 | 4 |
| 6. | D.Dashinski | 0 | 1 | 1 | 2 |
| 7. | S.Martynov | 0 | 0 | 2 | 2 |
| 8. | I.Yatchenko | 0 | 0 | 2 | 2 |
Note: medals won by Belarusian athletes as members of the USSR team and the united team of the Commonwealth of Independent States (before 1994) were not taken into account.







